產(chǎn)品詳情
SBM 慢熔保險絲
產(chǎn)品介紹
熔斷特性
額定電流% | 熔斷時(shí)間 | |||||
---|---|---|---|---|---|---|
40A~250A | 300A~500A | 600A | ||||
最小 | 最大 | 最小 | 最大 | 最小 | 最大 | |
75% | --- | --- | 4 hrs. | --- | 4 hrs. | --- |
100% | 4 hrs. | --- | --- | --- | --- | --- |
135% | 120 s | 1800 s | --- | --- | --- | --- |
200% | 1 s | 15 s | 1 s | 15 s | 1 s | 40 s |
350% | 0.3 s | 5 s | 0.5 s | 5 s | 0.5 s | 5 s |
500% | --- | --- | --- | --- | 0.1 s | 1 s |
600% | 0.1 s | 1 s | 0.1 s | 1 s | --- | --- |
保險絲目錄
零部件編號 | 額定電流(A) |
---|---|
SBM 40 | 40 A |
SBM 60 | 60 A |
SBM 80 | 80 A |
SBM 100 | 100 A |
SBM 125 | 125 A |
SBM 150 | 150 A |
SBM 175 | 175 A |
SBM 200 | 200 A |
SBM 225 | 225 A |
SBM 250 | 250 A |
SBM 300 | 300 A |
SBM 350 | 350 A |
SBM 400 | 400 A |
SBM 500 | 500 A |
SBM 600 | 600 A |